Setup
MeAmBobbo PodHD Guide
Setting Up Your Tube Amp with a POD HD500
HOWTO: Line 6 HD500 and 4CM configuration for the JVM
HD500X and volume level problems with 4CM
Bypassing The Pod Hd500x In Amp Setup
FX Models:
Dynamics FX Models
Distortion Model
Modulation Models
Filter Models
Pitch Models
Preamp+EQ Models
Delay Models
Reverb Models
Wah Models
POD HD Amp/Preamp Models
POD HD Cab Models
Mic Model Descriptions
Mono/Stereo Table for the POD HD Series Effects. Special Thanks to JimRyanLine6 who originally researched and created this list.
True Stereo – Left input goes to the Left output, Right goes to the Right output, effect is added to each channel separately.
Mono – Left input and Right input are summed to mono, effect is added to the mono signal which goes to both the Left and Right outputs.
Stereo Thru/Mono Effect – Left input goes to the Left output, Right input goes to the Right output, Left input and Right input are summed to mono, effect is added to the mono signal which goes to both the Left and Right outputs.
Stereo Thru/Stereo Effect – Left input goes to the Left output, Right input goes to the Right output, Left input is processed to create a stereo effect and mixed with the Left and Right outputs, Right input is processed to create a stereo effect and mixed with the Left and Right outputs.
The difference between the last two is a mono effect will sound like it is in the center of the stereo field, a stereo effect will lay across the stereo field.
FX Models
Dynamics FX Models – Parameter Reference Table
Model | Parameters | Output/Effect | ||||
Noise Gate | Threshold | Decay | — | — | — | Mono |
Hard Gate | Open Threshold | Close Threshold | Hold | Decay | — | ??? |
Tube Comp | Threshold | Level | — | — | — | Mono |
Red Comp | Sustain | Level | — | — | — | Mono |
Blue Comp | Sustain | Level | — | — | — | Mono |
Blue Comp Treb | Sustain | Level | — | — | — | Mono |
Vetta Comp | Sensitivity | Level | — | — | — | Mono |
Vetta Juice | Amount | Level | — | — | — | Mono |
Boost Comp | Drive | Bass | Comp | Treble | Output | Mono |
Distortion Model – Parameter Reference Table
Model | Parameters | Output/Effect | ||||
Tube Drive | Drive | Bass | Mid | Treble | Output | Mono |
Screamer | Drive | Bass | Tone | Treble | Output | Mono |
Overdrive | Drive | Bass | Mid | Treble | Output | Mono |
Classic Dist | Drive | Bass | Filter | Treble | Output | Mono |
Heavy Dist | Drive | Bass | Mid | Treble | Output | Mono |
Color Drive | Drive | Bass | Mid | Treble | Output | Mono |
Buzz Saw | Drive | Bass | Mid | Treble | Output | Mono |
Facial Fuzz | Drive | Bass | Mid | Treble | Output | Mono |
Jumbo Fuzz | Drive | Bass | Mid | Treble | Output | Mono |
Fuzz Pi | Drive | Bass | Mid | Treble | Output | Mono |
Jet Fuzz | Drive | Fdbk | Tone | Speed | Output | Mono |
Line 6 Drive | Drive | Bass | Mid | Treble | Output | Mono |
Line 6 Distortion | Drive | Bass | Mid | Treble | Output | Mono |
Sub Octave Fuzz | Drive | Bass | Sub | Treble | Output | Mono |
Octave Fuzz | Drive | Bass | Mid | Treble | Output | Mono |
Modulation Models – Parameter Reference Table
Model | Parameters | Output/Effect | ||||
Pattern Tremolo | Speed | Step 1 | Step 2 | Step 3 | Step 4 | True Stereo |
Panner | Speed | Depth | Shape | VolSens | Mix | Stereo Thru/Stereo Effect |
Bias Tremolo | Speed | Level | Shape | VolSens | Mix | Stereo Thru/Stereo Effect |
Opto Tremolo | Speed | Level | Shape | VolSens | Mix | Stereo Thru/Mono Effect |
Script Phase | Speed | — | — | — | — | True Stereo |
Panned Phaser | Speed | Depth | Pan | Pan Spd | Mix | Stereo Thru/Stereo Effect |
Barberpole Phaser | Speed | — | Fdbk | Mode | Mix | True Stereo |
Dual Phaser | Speed | Depth | Fdbk | LFO Shp | Mix | Stereo Thru/Stereo Effect |
U-Vibe | Speed | Depth | Fdbk | VolSens | Mix | Stereo Thru/Mono Effect |
Phaser | Speed | Depth | Fdbk | Stages | Mix | Stereo Thru/Stereo Effect |
Pitch Vibrato | Speed | Depth | Rise | VolSens | Mix | Stereo Thru/Mono Effect |
Dimension | Sw1 | Sw2 | Sw3 | Sw4 | Mix | Stereo Thru/Stereo Effect |
Analog Chorus | Speed | Depth | Ch Vib | Tone | Mix | Stereo Thru/Stereo Effect |
Tri Chorus | Speed | Depth | Depth2 | Depth3 | Mix | Stereo Thru/Stereo Effect |
Analog Flanger | Speed | Depth | Fdbk | Manual | Mix | Stereo Thru/Stereo Effect |
Jet Flanger | Speed | Depth | Fdbk | Manual | Mix | Stereo Thru/Stereo Effect |
AC Flanger | Speed | Width | Regen | Manual | — | Stereo Thru/Stereo Effect |
80A Flanger | Speed | Range | Enhance | Manual | Even Odd | Mono |
Frequency Shifter | Freq | Mode | — | — | Mix | True Stereo |
Ring Modulator | Speed | Depth | Shape | AM/FM | Mix | Stereo Thru/Stereo Effect |
Rotary Drum | Speed | Depth | Tone | Drive | Mix | Stereo Thru/Stereo Effect |
Rotary Drm/Hrn | Speed | Depth | Horn Dep | Drive | Mix | Stereo Thru/Stereo Effect |
Filter Models – Parameter Reference Table
Model | Parameters | Output/Effect | ||||
Voice Box | Speed | Start | End | Auto | Mix | Stereo Thru/Mono Effect |
V-Tron | Start | End | Speed | Mode | Mix | Stereo Thru/Mono Effect |
Q Filter | Freq | Q | Gain | Type | Mix | True Stereo |
Vocoder | Mic | Input | — | Decay | Mix | ??? |
Seeker | Speed | Freq | Q | Steps | Mix | True Stereo |
Obi Wah | Speed | Freq | Q | Type | Mix | True Stereo |
Tron Up | Freq | Q | Range | Type | Mix | True Stereo |
Tron Down | Freq | Q | Range | Type | Mix | True Stereo |
Throbber | Speed | Freq | Q | Wave | Mix | True Stereo |
Slow Filter | Freq | Q | Speed | Mode | Mix | True Stereo |
Spin Cycle | Speed | Freq | Q | VolSens | Mix | True Stereo |
Comet Trails | Speed | Freq | Q | Gain | Mix | True Stereo |
Octisynth | Speed | Freq | Q | Depth | Mix | Stereo Thru/Mono Effect |
Synth O Matic | Freq | Q | Wave | Pitch | Mix | Stereo Thru/Mono Effect |
Attack Synth | Freq | Wave | Speed | Pitch | Mix | Stereo Thru/Mono Effect |
Synth String | Speed | Freq | Attack | Pitch | Mix | Stereo Thru/Mono Effect |
Growler | Speed | Freq | Q | Pitch | Mix | Stereo Thru/Mono Effect |
Pitch Models – Parameter Reference Table
Model | Parameters | Output/Effect | ||||
Bass Octaver | Tone | Normal | Octave | — | — | Mono |
Pitch Glide | Pitch | — | — | — | Mix | Stereo Thru/Mono Effect |
Smart Harmony | Key | Shift | Scale | — | Mix | Stereo Thru/Mono Effect |
Preamp+EQ Models – Parameter Reference Table
Model | Parameters | Output/Effect | ||||
Graphic EQ | 80Hz | 220Hz | 480Hz | 1.1kHz | 2.2kHz | True Stereo |
Parametric EQ | Lows | Highs | Freq | Q | Gain | True Stereo |
Studio EQ | Low Freq | Low Gain | Hi Freq | Hi Gain | Gain | True Stereo |
4 Band Shift EQ | Low | Low Mid | Hi Mid | Hi | Shift | True Stereo |
Mid Focus EQ | Hi Pass Freq | Hi Pass Q | Low Pass Freq | Low Pass Q | Gain | True Stereo |
Vintage Pre | Gain | Output | Phase | Hi Pass Filter | Lo Pass Filter | ??? |
Delay Models – Parameter Reference Table
Model | Parameters | Output/Effect | ||||
Ping Pong | Time | Fdbk | Offset | Spread | Mix | Stereo Thru/Stereo Effect |
Dynamic Dly | L Time | L Fdbk | R Time | R Fdbk | Mix | True Stereo |
Stereo Delay | Time | Fdbk | Thresh | Ducking | Mix | True Stereo |
Digital Delay | Time | Fdbk | Bass | Treble | Mix | True Stereo |
Dig Dly W/Mod | Time | Fdbk | ModSpd | Depth | Mix | True Stereo |
Reverse | Time | Fdbk | ModSpd | Depth | Mix | Stereo Thru/Mono Effect |
Lo Res Delay | Time | Fdbk | Tone | Res | Mix | True Stereo |
Tube Echo | Time | Fdbk | Wow/Flt | Drive | Mix | True Stereo |
Tube Echo Dry | Time | Fdbk | Wow/Flt | Drive | Mix | True Stereo |
Tape Echo | Time | Fdbk | Bass | Treble | Mix | True Stereo |
Tape Echo Dry | Time | Fdbk | Bass | Treble | Mix | True Stereo |
Sweep Echo | Time | Fdbk | Swp Spd | Swp Dep | Mix | True Stereo |
Sweep Echo Dry | Time | Fdbk | Swp Spd | Swp Dep | Mix | True Stereo |
Echo Platter | Time | Fdbk | Wow/Flt | Drive | Mix | True Stereo |
Echo Platter Dry | Time | Fdbk | Wow/Flt | Drive | Mix | True Stereo |
Analog W/Mod | Time | Fdbk | ModSpd | Depth | Mix | True Stereo |
Analog Echo | Time | Fdbk | Bass | Treble | Mix | True Stereo |
Auto-Volume Echo | Time | Fdbk | ModDep | Swell | Mix | True Stereo |
Multi-Head | Time | Fdbk | Heads 1-2 | Heads 3-4 | Mix | Stereo Thru/Mono Effect |
Reverb Models – Parameter Reference Table
Model | Parameters | Output/Effect | |||
Plate | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Room | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Chamber | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Hall | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Echo | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Tile | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Cave | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Ducking | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Octo | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Spring | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
‘63 Spring | Decay | PreDelay | Tone | Mix | Stereo Thru/Stereo Effect |
Particle Verb | Dwell | Condition | Gain | Mix | Stereo Thru/Stereo Effect |
Wah Models – Parameter Reference Table
Model | Parameters | Output/Effect | |
Fassel | Position | Mix | True Stereo |
Conductor | Position | Mix | True Stereo |
Throaty | Position | Mix | True Stereo |
Colorful | Position | Mix | True Stereo |
Vetta Wah | Position | Mix | True Stereo |
Chrome | Position | Mix | True Stereo |
Chrome Custom | Position | Mix | True Stereo |
Weeper | Position | Mix | True Stereo |
POD HD Amp/Preamp Models
Amp/Preamp Model | Based On…* |
Amp Disabled | When selected, no Amp Model is loaded |
Blackface Double Normal | ‘65 “Blackface” Fender® Twin Reverb®, Normal input channel |
Blackface Double Vibrato | ‘65 “Blackface” Fender® Twin Reverb®, Vibrato input channel |
Hiway 100 | Hiwatt® Custom 100 |
Super O | ‘60s Supro® S6616 |
Gibtone 185 | Gibson® EH-185 |
Tweed B-Man Normal | ‘59 Fender® Tweed Bassman®, Normal input channel |
Tweed B-Man Bright | ‘59 Fender® Tweed Bassman®, Bright input channel |
Blackface ‘Lux Normal | Fender® “Blackface” Deluxe Reverb®, Normal input channel |
Blackface ‘Lux Vibrato | Fender® “Blackface” Deluxe Reverb®, Vibrato input channel |
Divide 9/15 | Divided By 13 9/15 |
PhD Motorway | Dr. Z® Route 66 |
Class A-15 | ‘61 “Fawn” Vox® AC-15 |
Class A-30 TB | Vox® AC-30 “Top Boost” |
Brit J-45 Normal | ‘65 Marshall® JTM-45 MkII, Normal input channel |
Brit J-45 Bright | ‘65 Marshall® JTM-45 MkII, Bright input channel |
Plexi Lead 100 Normal | ‘59 Marshall® “Plexi” Super Lead 100, Normal input channel |
Plexi Lead 100 Bright | ‘59 Marshall® “Plexi” Super Lead 100, Bright input channel |
Brit P-75 Normal | Park 75, Normal input channel |
Brit P-75 Bright | Park 75, Bright input channel |
Brit J-800 | Marshall® JCM-800 |
Bomber Uber | 2002 Bogner Uberschall |
Treadplate | Mesa/Boogie® Dual Rectifier® |
Angel F-Ball | Engl® Fireball 100 |
Line 6 Elektrik | A face-melting Line 6 original |
Solo 100 Clean | ‘93 Soldano® SLO 100, Normal channel, “Clean” mode |
Solo 100 Crunch | ‘93 Soldano® SLO 100, Normal channel, “Crunch” mode |
Solo 100 OD | ‘93 Soldano® SLO 100, Overdrive channel |
Line 6 Doom | A Line 6 merging of a modded JCM800 preamp + Hiwatt® power amp for maximum sludge |
Line 6 Epic | A Line 6 creation offering epic sustain and distortion at nearly all playing levels |
Flip Top | Ampeg® B-15NF Portaflex® bass guitar amp |
POD HD Cab Models
Cab Model | Based On…* |
No Cab | Choosing this option applies no Speaker, Mic or Early Reflections processing to your Amp Model. |
212 Blackface Double | Fender® “Blackface” Twin Reverb® combo cabinet, 2×12 inch Jensen® speakers |
412 Hiway | Hiwatt® cabinet, 4×12 inch Fane® 12287 50 watt speakers |
6×9 Super O | Supro® S6616 combo cabinet, one “6×9” size speaker |
112 Field Coil | Gibson® EH-185 combo cabinet, 1×12 Field Coil Speaker |
410 Tweed | ‘59 Fender® Tweed Bassman® combo cabinet, 4×10 inch Jensen® alnico speakers |
112 BF ‘Lux | Fender® “Blackface” Deluxe Reverb® combo cabinet , one 12 inch Oxford 12K5-6 speaker |
112 Celest 12-H | Divided By 13 9/15 combo cabinet, one 12 inch Celestion® G12H Heritage (70th anniversary) speaker |
212 PhD Ported | Dr. Z®, Z Best cabinet, 2×12 inch Celestion® speakers (one G12H Heritage and one Vintage 30) |
112 Blue Bell | ‘61 “Fawn” Vox® AC-15 combo cabinet, one 12 inch Celestion® Alnico Blue speaker |
212 Silver Bell | Vox® AC-30 “Top Boost,” 2×12 inch Celestion® Alnico Silver Bell speakers |
412 Greenback 25 | Marshall® cabinet, 4×12 inch Celestion® G12M “Greenback” speakers |
412 Blackback 30 | Marshall® cabinet, 4×12 inch Celestion® Rola G12H30W “Blackback” speakers |
412 Brit T-75 | Marshall® cabinet, 4×12 inch Celestion® G12T75 speakers |
412 Uber | Bogner Uberschall cabinet, 4×12 inch Celestion® speakers (2 x G12T75 and 2 x Vintage 30 speakers) |
412 Tread V-30 | Mesa/Boogie® cabinet, 4×12 inch Celestion® Vintage 30 speakers |
412 XXL V-30 | Engl® Pro cabinet, 4×12 inch Celestion® Vintage 30 speakers |
115 Flip Top | Ampeg® Custom Design, CTS 15 inch speaker (Bass Cab) |
Mic Model Descriptions
Mic Name | Based On…* |
57 On Xs | Shure® SM57 Dynamic, On Axis |
57 Off Xs | Shure® SM57 Dynamic, Off Axis |
409 Dyn | Sennheiser® MD 409 Dynamic |
421 Dyn | Sennheiser® MD 421 Dynamic |
4038 Rbn | Coles 4038 Ribbon |
121 Rbn | Royer® 121 Ribbon |
67 Cond | Neumann® U67 Condenser |
87 Cond | Neumann® U87 Condenser |
Bass Cab Mic Models
Mic Name | Based On…* |
57 On Xs | Shure® SM57 Dynamic, On Axis |
421 Dyn | Sennheiser® MD 421 Dynamic |
12 Dyn | AKG® D12 |
112 Dyn | AKG® D112 |
20 Dyn | EV® RE20 |
7 Dyn | Shure® SM7B |
40 Dyn | Heil® PR40 |
47 Cond | Neumann® U47 |